Honey is not all created equal! As the honey season flows, so does the type of nectar bees collect to make honey. In each area, there are a number of different kinds of plants and trees providing this important ingredient and in turn, this nectar will help form the taste and color of the honey. Here is a list of sources that our honey comes from. If you live in a
| Plant/Tree | Scientific Name | Ave. Bloom Date | Ave. Bloom Duration (days) |
| Red Maple | Acer Rubrum | Feb. 1 | 40 |
| Sugar Maple | Acer Rubrum | March 5 | 25 |
| Dandelion | Taraxacum Officinale | March 15 | 60 |
| Sumac | Rhus Spp. | April 3 | 151 |
| Alsike Clover | Trifolium Hybridum | April 4 | 102 |
| Blackberry | Rubus Spp. | April 10 | 20 |
| Crimson Clover | Trifolium Incarnatum | April 10 | 25 |
| Ladino Clover / White Clover | Trifolium Repens | April 14 | 102 |
| Tulip Poplar | Liriodendron Tulipifera | April 25 | 29 |
| Black Gum | Nyssa Sylvatica | April 26 | 14 |
| Black Locust | Robinia Pseudoacacia | April 27 | 10 |
| Vetch | Vicia Spp. | April 28 | 46 |
| Holly | Ilex Supp. | April 30 | 15 |
| Raspberry | Rubus Spp. | April 30 | 20 |
| Privet | Ligustrum Spp. | May 8 | 23 |
| Persimmon | Diospyros Virginiana | May 20 | 13 |
| Sweet Clover | Melilotus Spp. | May 28 | 37 |
| Sourwood | Oxydendrum Arboreum | June 10 | 20 |
| Heartsease / Smartweed | Polygonum Spp. | July 4 | 126 |
| Goldenrod | Solidago Spp. | August 1 | 85 |
| Aster | Aster Spp. | September 25 | 35 |


Comments are closed, but trackbacks and pingbacks are open.